Solar_MPPT-48V50A_01
Performance Imikorere ya MPPT ni ≥99.5%, naho guhinduranya imashini yose ni hejuru ya 98%.
Batteri yubatswe muri lithium ikora ibikorwa byo gukangura.
Battery Bateri zitandukanye (harimo na batiri ya lithium) kwishyurwa birashobora gutegurwa.
Shyigikira mudasobwa yakira hamwe na APP ikurikirana kure.
Bus RS485 bus, imiyoborere ihuriweho hamwe niterambere ryisumbuye.
Design Ultra-ituje ikirere gikonjesha igishushanyo, imikorere ihamye.
Imikorere itandukanye yo kurinda, umubiri muto urakoreshwa cyane.
ESF48L50 | ESF48L60 | ESF48H50 | ESF48H60 | |||
Icyiciro cyibicuruzwa | Ubwoko bwumugenzuzi | Umugenzuzi hamwe na Power point ikurikirana (MPPT) | ||||
Imikorere ya MPPT | ≥99.5% | |||||
Nta mutwaro uhagaze | 0.5W ~ 1.2W | |||||
sisitemu ya voltage | Imodoka | |||||
Uburyo bukonje | Gukonjesha abafana | |||||
Ibiranga kwinjiza | PV Umuyoboro ntarengwa wafunguye umuzenguruko (VOC) | 150Vdc | 200Vdc | |||
Tangira kwishyuza voltage point | 3V hejuru ya voltage ya bateri | |||||
Shyiramo ingufu nkeya zo gukingira | 2Birenze imbaraga za voltage ya batiri | |||||
lnput overvoltage kurinda ingingo | 150Vdc | 200Vdc | ||||
Ikigereranyo cyo kwinjiza imbaraga | Sisitemu ya 12V | 650W | 780W | 650W | 780W | |
Sisitemu ya 24V | 1300W | 1560W | 1300W | 1560W | ||
Sisitemu ya 36V | 1950W | 2340W | 1950W | 2340W | ||
Sisitemu ya 48V | 2600W | 3120W | 2600W | 3120W | ||
kwishyuza ibiranga | Ubwoko bwa bateri ikoreshwa | Bateri ya aside-aside / li-ion | ||||
Imikorere ya batiri ya Litiyumu | bidashoboka | |||||
Amafaranga yishyurwa | 50A | 60A | 50A | 60A | ||
uburyo bwo kwishyuza | Bateri ya aside-aside: kwishyurwa byihuse.amafaranga angana, kureremba kwishyuza;lithium botteryr yishyurwa byihuse.amafaranga angana | |||||
Ibiranga umutwaro | umutwaro w'amashanyarazi | voltage imwe | ||||
Ikigereranyo cyumutwaro | 30A | |||||
uburyo bwo kugenzura imizigo | Mubisanzwe fungura kandi mubisanzwe bifunze uburyo / ibihe bibiri uburyo bwo kugenzura / uburyo bwo kugenzura urumuri / kugenzura urumuri-foxed igihe cyo kugenzura | |||||
Erekana / Itumanaho | Uburyo bwo kwerekana | Ibisobanuro bihanitse LCD igice kode yinyuma yerekana | ||||
uburyo bw'itumanaho | 8-pin RJ45 Imigaragarire / RS485 / rupport yakira mudasobwa ikurikirana / gushyigikira hanze Kwiyongera kwa Bluetooth WFl kugirango tumenye igicu gikurikirana / inkunga kugenzura hanze | |||||
indi mitungo | Igikorwa cyo kurinda | Kwinjiza no gusohora hejuru ya voltage kurinda, anti-revers kurinda guhuza, kurinda bateri, nibindi. | ||||
Ubushyuhe bwo gukora | -20 ℃ ~ + 50 ℃ | |||||
Ubushyuhe bwo kubika | -40 ℃ ~ + 75 ℃ | |||||
icyiciro cyo kurinda | IP21 | |||||
Ingano ntoya | 20mm² | |||||
Uburemere (kg) | 1962.7g | |||||
Uburemere bukabije (kg) | ||||||
Ingano y'ibicuruzwa (mm) | 240 * 166 * 65 | |||||
Ingano yo gupakira (mm) | 299 * 203 * 70 |
Andika ubutumwa bwawe hano hanyuma utwohereze